courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Gestion de base | Sunday | 01-10-2023 | 29-10-2023 | Bruxelles / Brussel | 09:00 - 13:00 | ![]() |
Graphisme - Pack | Monday | 02-10-2023 | 25-03-2024 | Namur | 18:30 - 21:30 | ![]() |
E-commerce | Monday | 02-10-2023 | 18-12-2023 | Virtual | 18:30 - 21:30 | ![]() |
E-marketing | Wednesday | 04-10-2023 | 13-12-2023 | Virtual | 18:30 - 21:30 | ![]() |
Adobe Illustrator | Thursday | 05-10-2023 | 16-11-2023 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() |
Graphisme - Pack | Thursday | 05-10-2023 | 04-04-2024 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() |
Gestion de base | Saturday | 07-10-2023 | 04-11-2023 | Virtual | 09:00 - 13:00 | ![]() |
Community manager | Monday | 09-10-2023 | 20-11-2023 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() |
Microsoft Excel | Saturday | 04-11-2023 | 02-12-2023 | Virtual | 09:30 - 12:30 | ![]() |
Communication | Monday | 06-11-2023 | 05-02-2024 | Bruxelles / Brussel | 18:30 - 21:30 | ![]() |
fCompareCourses
fCompareMax3Courses
-